Find your profile

Bottom leg for excavators

Bottom leg for excavators

Standard bottom leg adapter. Low profile design, improved flow of material in and out of bucket

ProClaws Excavator adapter BE Duo View_72
Type Part.no. Weight(kg) Lip thickness(mm) A(mm) B(mm) C(mm) D(mm) E(mm) F(mm) G(°)
BE (W09) 709010 Excavator 14.8 40 42 380 111 131 227 133 30
BE (W09) 709011 Excavator 14.7 50 52 380 111 131 227 133 30
BE (W10) 710010 Excavator 25,0 50 52 457 132 184 280 158 30
BE (W10) 710011 Excavator 24,4 60 62 457 132 184 280 158 30
BE (W20) 720010 Face shovel Excavator 40,5 70 72 545 157 227 329 186 30
BE (W20) 720011 Face shovel Excavator 42,1 60 62 545 157 227 329 186 30
BE (W25) 725010 Face shovel Excavator 58,3 80 82 605 177 204 367 205 30
BE (W25) 725011 Face shovel Excavator 58,0 70 72 305 177 289 367 207 30
BE (W30) 730010 Face shovel Excavator 85,5 90 92 678 202 317 408 243 30
BE (W40) 740010 Face shovel Excavator 127,0 100 102 760 226 364 457 274 30
BE (W40) 740014 Face shovel Excavator 142,0 120 123 814 226 394 498 294 30
BE (W50) 750010 Face shovel Excavator 170,5 120 123 831 248 394 498 301 30

ProClaws

Best possible wear protection with sharpness

The wear indicators on the ProClaws teeth and adapters ensure optimal performance at all times and signals when the part is due for change. Do you want more information? Feel free to get in touch.