Besides our teeth and adapters, we have many other products that improves the performance of the bucket.
Mechanical wear cap protects the adapter topside in high abrasion and impact applications.
| Type | Part.no. | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(bevel °) | Weight(kg) | |
| WC (R35) | R35WC | 163 | 73 | 126 | 4,4 | |||||
| WC (R50) | R50WC | 184 | 82 | 141 | 5,5 | |||||
| WC (R70) | R70WC | 217 | 97 | 177 | 9,2 | |||||
| WC (R90) | R90WC | 247 | 112 | 197 | 12,0 | |||||
| WC (R110) | R110CWC | 272 | 122 | 217 | 17,3 | |||||
| WC (R130) | R130WC | 296 | 129 | 241 | 18,1 |
The design of the C-REX makes it suitable for many different areas of work. It will always deliver, no matter what. If you have any further questions you are always welcome to contact us.